- Home
- City Government
- Finance
- General Fund Grant Program
General Fund Grant Program
Program Overview
The General Fund Grant Program provides funding to non-profit organizations located within the City of Malibu that benefit residents of the community.
Applications submitted are reviewed by the City Council Administration and Finance Subcommittee in mid-Spring. The Subcommittee makes recommendations to the City Council for award during the annual budget approval process each June.
Fiscal Year 2023-2024 Grant Application
All documents are due by 5:00 PM Friday, March 31, 2023.
Grant Recipients for Fiscal Year 2022-2023
Organization Name | Amount Awarded |
---|---|
Adamson House Foundation | $9,500 |
American Tortoise Rescue | $2,500 |
Aurelia Foundation | $2,000 |
Boys and Girls Club | $50,000 |
California Wildlife Center | $5,000 |
Call 2 Peace Foundation | $5,000 |
Cancer Support Community Los Angeles | $1,000 |
Cavallo Foundation | $8,500 |
Children's Lifesaving Foundation | $5,000 |
Do Good Bus | $2,000 |
Emily Shane Foundation | $2,000 |
Esperance Center | $2,000 |
Friends of Malibu Urgent Care | $10,000 |
Malibu Aquatics Foundation | $6,000 |
Malibu Arts Foundation | $5,500 |
Malibu Community Labor Exchange | $10,000 |
Malibu Elementary School PTA | $18,000 |
Malibu Friends of Music | $3,000 |
Malibu Search and Rescue | $14,500 |
Malibu Women's Club | $4,500 |
Malibu Community Alliance | $3,000 |
Meals on Wheels West | $3,500 |
Poison Free Malibu | $5,000 |
Sea Save Foundation | $3,500 |
Shark Fund | $10,000 |
Webster Elementary PTA | $9,000 |
-
Finance
Physical Address
23825 Stuart Ranch Road
Malibu, CA 90265
Phone: : 310-456-2489